Settings
Language
Match display
Senegal U23 VS Gambia U23
2-1
FT
2-1
Loading failed. Please try again.
Home form
Date/LeagueHomeScoreAwayHandicapO/U
CAF U23
Senegal U23 3-1 (0-0) South Sudan U23 Win OverCAF U23
South Sudan U23 0-0 (0-0) Senegal U23 Push UnderCAF U23
South Sudan U23 0-0 Senegal U23 Push -Friendly
Senegal U23 2-1 (2-1) Gambia U23 Win OverFriendly
Senegal U23 2-1 (2-1) Gambia U23 Win -Friendly
Senegal U23 3-1 (2-0) Gambia U23 Win OverAFRI YC
Senegal U23 0-0 (0-0) Guinea U23 0.75Loss UnderAFRI YC
Guinea U23 2-1 (1-1) Senegal U23 Loss OverFriendly
Senegal U23 1-1 (0-1) Morocco U23 0.5Loss UnderOFTQ
Senegal U23 0-0 (0-0) South Africa U23 0.5Loss UnderOFTQ
1 Senegal U23 0-1 (0-0) Nigeria U23 0.25Loss UnderOFTQ
Senegal U23 1-0 (1-0) Zambia U23 1Push UnderOFTQ
Senegal U23 2-0 (1-0) Tunisia U23 0.5Win UnderOFTQ
Senegal U23 3-1 (2-1) South Africa U23 0.25Win OverCAF GFT
Senegal U23 1-0 (1-0) Burkina Faso U23 0Win UnderCAF GFT
Congo U23 1-3 (0-2) Senegal U23 0.25Win OverCAF GFT
Ghana U23 0-0 (0-0) Senegal U23 0Push UnderOFTQ
Senegal U23 0-0 (0-0) Gabon U23 0.5Loss UnderCAF GFT
Cameroon U23 1-1 (0-0) Senegal U23 0Push UnderCAF GFT
Guinea U23 0-1 (0-1) Senegal U23 0Win UnderLast [ 10 ] matches Senegal U23 Handicap win rate:40%, Average total goals:1.9/match, Over rate:50%
No matching records
Loading failed. Please try again.
Away form
Date/LeagueHomeScoreAwayHandicapO/U
Friendly
Senegal U23 2-1 (2-1) Gambia U23 Loss OverFriendly
Senegal U23 2-1 (2-1) Gambia U23 Loss -Friendly
Senegal U23 3-1 (2-0) Gambia U23 Loss OverAFRI YC
Gambia U23 0-3 (0-0) Libya U23 Loss OverAFRI YC
Libya U23 3-0 (0-0) Gambia U23 Loss OverLast [ 5 ] matches Gambia U23 Handicap win rate:0%, Average total goals:3.2/match, Over rate:100%
No matching records
Loading failed. Please try again.
Match data
Expand to load data
Loading failed. Please try again.
Match events
Expand to load data
Loading failed. Please try again.